Essential Oils, Blends, Perfumes & Incences
Important Note: The information provided in the oil profiles is for educational purposes only. This data is not complete and is not guaranteed to be accurate. Please read the essential oil safety information before using any essential oils.
Please email Tracey TieF, CNHP, RAHP, with any specific questions or concerns regarding your use of any essential oil purchased from Anarres.
| Image | Name | Price | More Info & Add To Cart |
|---|---|---|---|
![]() | Sandalwood Album Indonesian 5% in Jojoba Oil | $5.73 | |
![]() | Sandalwood Red Chips | $0.23 | |
![]() | Sandalwood Red Powder | $0.24 | |
![]() | Sandalwood Red Powder or Chips 20g bag | $6.00 | |
![]() | Sandalwood South Pacific 100% Essential Oil | $23.50 | |
![]() | Sandalwood Spicatum Australia 100% Essential Oil | $24.56 | |
![]() | Sandalwood Spicatum Australia Essential Oil | $12.89 | |
![]() | Sandalwood Unverified Essential Oil | $10.91 | |
| n/a | Shipping: Ontario | $10.00 | |
![]() | Spearmint Social Enterprise Organically Grown Essential Oil | $5.18 |









