Essential Oils, Blends, Perfumes & Incences
Important Note: The information provided in the oil profiles is for educational purposes only. This data is not complete and is not guaranteed to be accurate. Please read the essential oil safety information before using any essential oils.
Please email Tracey TieF, CNHP, RAHP, with any specific questions or concerns regarding your use of any essential oil purchased from Anarres.
| Image | Name | Price | More Info & Add To Cart |
|---|---|---|---|
![]() | Cedarwood Himalayan Essential Oil | $3.72 | |
![]() | Bath Bombs by Rosotena | $3.75 | |
![]() | Orange, Bitter, Cold Pressed Essential Oil | $3.76 | |
![]() | Peppermint Cornmint Social Enterprise Essential Oil | $3.83 | |
![]() | Wax: Orange Peel | $3.88 | |
![]() | Bag: Velvet Drawstring 5" x 7" | $4.00 | |
![]() | Incense: Special Cones 50% off! | $4.00 | |
![]() | Bag: Cotton Drawstring Patterned 9 x 13 cm | $4.00 | |
![]() | Eucalyptus Globulus Essential Oil, Social Enterprise | $4.06 | |
![]() | Clove Stem Essential Oil | $4.11 |










